Momentan sind Playlists für 1.226 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | The Clash | The Magnificient Seven | 5:50 | Sandinista | Epic |
02 | The Clash | Guns Of Brixton | 3:30 | From Here To Eternity | Sony |
03 | Joe Strummer & the Mescaleros | Gamma Ray | 6:50 | Global A Go-Go | Epitaph |
04 | Cabaret Voltaire | Split Second Feeling | 3:50 | Original Sound of Sheffield | Mute |
05 | Cha Cha Cohen | Country Life | 6:50 | All Artists Are Criminals | Chemikal Underground |
06 | Malcolm Middleton | The King of Bring | 7:00 | 5:14 Fluoxytine Seagull Alcohol John Nicotine | Chemikal Underground |
07 | Arab Strap | The First Big Weekend | 4:53 | The Week never starts around here | Chemikal Underground |
08 | The Delgados | The Drowning Years | 5:08 | Hate | Mantra |
09 | The Montgolfier Brothers | The World is Flat | 5:00 | The World is Flat | Poptones |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Bitch Alert | Heroine | 3:26 | ..rriot | Gaga Goodies |
02 | Hole | Awful | 3:16 | Celebrity Skin | Geffen |
03 | Gene | Does He Have A Name? | 7:16 | Libertine | Contra |
04 | Vitesse | It´s Just Fine | 3:10 | You Win Again, Gravity! | Acuarela |
05 | Vitesse | A Statue On Easter Island | 3:31 | What Cannot Be, But Is... | Acuarela |
06 | New Order | Ceremony | 4:24 | Substance | Factory |
07 | Boards Of Canada | Julie And Candy | 5:34 | Geogaddi | Warp |
08 | Aereogramme | Post-Law, Pre-Judgement | 5:11 | A Story In White | Chemikal Underground |
09 | The Radar Bros. | Still Evil | 2:50 | Badly Drawn Boy | Chemikal Underground |
10 | The White Birch | Love Is So Real | 4:40 | Star Is Just A Sun | Glitterhouse |
11 | Low | Little Argument With Myself | 3:04 | Trust | Rough Trade |
12 | Barry Adamson | Cold Comfort | 8:25 | The King Of Nothing Hill | Mute |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | The Libertines | Time For Heroes | 3:08 | Up The Bracket 7" (UK) | Rough Trade |
02 | The Jam | Little Boy Soldiers | 4:06 | Setting Sons | Polydor |
03 | John Squire | Joe Louis | 4:56 | Time Changes Everything | North Country |
04 | The Stone Roses | I Am The Resurrection | 8:41 | The Stone Roses | Silvertone |
05 | Ian Brown | Set My Baby Free | 4:48 | Golden Greats | Interscope |
06 | Tenhi | Yötä | 4:34 | Väre | Prophecy |
07 | Eläkeläiset | Kiitokset Humpasta | 3:54 | Pahvische | Humppa |
08 | 22 Pistepirkko | Birdie | 4:28 | The Nature Of 22 Pistepirkko: 1985-2000 | Clearspot |
09 | 22 Pistepirkko | Snowy Dave 99 | 5:45 | The Nature Of 22 Pistepirkko: 1985-2000 | Clearspot |
10 | Ai Phoenix | Snow And Light | 5:03 | The Driver Is Dead | Glitterhouse |
11 | The White Birch | Silly Malone | 4:31 | Star Is Just A Sun | Glitterhouse |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Deadly Avenger | Black Sun | 6:02 | Deep Red | Illicit |
02 | Console | The Times They´re Not A Changing | 6:11 | Reset The Preset | Virgin |
03 | Console | Independencia | 4:56 | Reset The Preset | Virgin |
04 | The Notwist | One With The Freaks | 3:36 | Neon Golden | City Slang |
05 | DJ Krush | Alletheva (Truth Speaking) | 6:01 | The Message In The Depth | Columbia |
06 | Amon Tobin | Mighty Micropeople | 6:30 | Out From Out Where | Ninja Tune |
07 | Azure Ray | No Signs Of Pain | 4:33 | November | Saddle Creek |
08 | REM | I Believe | 4:10 | Life´s Rich Pageant | IRS |
09 | Baxter Dury | Oscar Browne | 5:57 | Len Parrot´s Memorial Lift | Rough Trade |
10 | Malcolm Middleton | The Loniest Night Of My Life Come Calling | 3:11 | 5:14 Fluoxytine Seagull Alcohol John Nicotine | Chemikal Underground |
11 | Tram | Three Years | 3:43 | A Kind Of Closure | Setanta |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Death In Vegas | Scorpio Rising | 6:56 | Scorpio Rising | BMG |
02 | Death In Vegas | Killing Smile | 5:09 | Scorpio Rising | BMG |
03 | Bert Jansch | All This Remains | 5:37 | Edge Of A Dream | Sanctuary |
04 | Connery | November | 5:16 | November 7" | Cosa Nostra |
05 | Zwan | Honestly | 4:16 | Honestly 7" | Reprise |
06 | Smashing Pumpkins | Rhinoceros | 6:03 | Gish | Caroline |
07 | Slint | Breadcrumb Trail | 6:58 | Spiderland | Touch & Go |
08 | Vitesse | Hunch | 3:04 | You Win Again, Gravity! | Acuarela |
09 | Vitesse | Late Morning | 3:52 | What Cannot Be, But Is... | Acuarela |
10 | The All Golden | Land Of Lincoln | 5:10 | A Long Good Friday | Microtone |
11 | The Mountain Goats | See America Right | 2:29 | Tallahassee | 4AD |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Death In Vegas | Leather | 3:49 | Scorpio Rising | BMG |
02 | Death In Vegas | Girls | 4:34 | Scorpio Rising | BMG |
03 | Pram | Penny Arcade | 5:04 | Dark Island | Domino |
04 | Super Furry Animals | Pan Ddaw´r Wawr | 5:31 | Mwng | Placid |
05 | Super Furry Animals | The Turning Tide | 2:55 | Guerilla | Creation |
06 | Ron Sexsmith | God Loves Everyone | 3:19 | Cobblestone Runway | Cooking Vinyl |
07 | The Baptist Generals | I Distress | 3:34 | No Silver No Gold | Glitterhouse |
08 | The Baptist Generals | Alcohol | 3:11 | No Silver No Gold | Glitterhouse |
09 | Patti Griffin | Chief | 4:10 | 1000 Kisses | Sanctuary |
10 | The Mountain Goats | New Chevrolet In Flames | 4:20 | See America Right 7" | 4AD |
11 | The Who | How Many Friends | 4:48 | The Who By Numbers | Polydor |
12 | Malcolm Middleton | The Best In Me | 7:25 | 5:14 Fluoxytine Seagull Alcohol John Nicotine | Chemikal Underground |
13 | The White Birch | Air | 2:06 | Star Is Just A Sun | Glitterhouse |