Momentan sind Playlists für 1.229 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Matthew Best | 32nd Piano Concerto In A Minor | 00:30 | The Whip | Kamera |
02 | Brigandage | Hide and Seek | 03:50 | The Whip | Kamera |
03 | Soldiers of Fortune | Stars | 04:10 | Stars 7" | Total Darkness Productions |
04 | The Alarm | The Stand | 03:40 | Declaration | CBS |
05 | The London Cowboys | Street Full of Soul | 02:40 | Street Full Of Soul 7" | Flicknife Records |
06 | King Kurt | Zulu Beat | 03:55 | Ooh Wallah Wallah | Stiff Records |
07 | The Minny Pops | A Secret Story | 02:09 | Secret Story 7" | Factory |
08 | Gothic Girls | Outrage | 03:25 | Outrage 7" | Backs Records |
09 | Echo & The Bunnymen | Never Stop | 03:32 | Porcupine | WEA |
10 | Sal Paradise | Living In A Dream Boat | 03:20 | Living In A Dream Boat | Ariola |
11 | The Catch | 25 Years | 03:45 | Balance on Wires | Metronome |
12 | Blue China | Tomorrow Never Knows | 02:40 | Tomorrow Never Knows | Electric Unicorn |
13 | The Box | No Time For Talk | 02:45 | Muscle Out | Go! Discs |
14 | Dave Sex Gang | The Whip | 04:10 | The Whip | Kamera |
15 | Hunters & Collectors | Sway | 05:54 | The Fireman´s Curse | Virgin |
16 | Gorp | The Cross | 03:49 | The Wild Men Of Gorp! | Beet Bop |
17 | Nico | Orly Flight | 03:37 | Drama of Exile | Line |
18 | The Waterboys | Gala | 09:46 | The Waterboys | Ariola |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | |
01 | Public Image LTD. | Public Image | 02:58 | Public Image: First Issue | Virgin |
02 | The Mob | The Mirror Breaks | 03:45 | Let the Tribe Increase | Al the Madmen |
03 | Sisters of Mercy | Temple Of Love | 03:50 | Temple Of Love 7" | Merciful Release |
04 | Danse Society | Wake Up | 03:50 | Heaven Is Waiting | Ariola |
05 | Family Fodder | Playing Golf | 04:25 | Sunday Girls | Crammed |
06 | Morgan Fisher | Un Homme et une Femme | 02:45 | Seasons | Cherry Red |
07 | Polyphonic Size | Night Is Coming On | 04:00 | Live For Each Moment | Sandwich Records |
08 | The Stranglers | La Folie | 06:06 | La Folie | EMI |
09 | Indochina | L´Aventurier | 03:50 | L´Aventurier | Clemence Melody |
10 | The Members | Working Girl | 04:08 | Uprhythm, Downbeat | DGG |
11 | Snakefinger | The Spot | 03:00 | The Spot | Ralph Records |
12 | The Fall | New Puritan | 07:10 | Totale´s Turns | Rough Trade |
13 | Violent Femmes | Add It Up | 04:44 | Violent Femmes | Rough Trade |
14 | The Who | Dreaming From The Waist | 03:50 | The Who by Numbers | Polydor |
15 | The Alarm | For Freedom | 03:25 | The Alarm EP | I.R.S. |
16 | Code 7 | Talk | 03:35 | Talk EP | Code Music |