Momentan sind Playlists für 1.712 Sendungen vorhanden.
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | The Rapture | House of Jealous Lovers | 5:04 | Echoes | Vertigo | |
| 02 | The Strokes | Reptilia | 3:44 | Room on Fire | RCA | |
| 03 | The White Stripes | There´s no home for you here | 3:45 | Elephant | XL/Beggars Group | |
| 04 | The Distillers | Drain the Blood | 3:08 | Coral Fang | Sire | |
| 05 | Hot Hot Heat | Bandages | 2:31 | Make up the Breakdown | Sub Pop/Sire | |
| 06 | The Libertines | Don´t look back at the sun | 2:59 | Don´t look back at the sun 7" | Rough Trade | |
| 07 | The Folk Implosion | Creature of Salt | 5:02 | The New Folk Implosion | Domino | |
| 08 | The Fire Theft | Sinatra | 8:19 | The Fire Theft | Ryko | |
| 09 | Pleasure Forever | Czarina | 4:49 | Alter | Sub Pop | |
| 10 | Breathless | Behind The Light | 10:00 | Behind the Light | Tenor Vossa |
Zweite Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | The Cooper Temple Clause | Blind Pilots | 4:02 | Kick Up The Fire And Let The Flames Break Loose | Morning Records | |
| 02 | Black Rebel Motorcycle Club | Stop | 4:38 | Take Them On, On Your Own | Virgin | |
| 03 | The Raveonettes | That Great Love Sound | 3:20 | Chain Gang of Love | Columbia | |
| 04 | Mogwai | Golden Porsche | 2:49 | Happy Songs For Happy People | PIAS | |
| 05 | The Zephyrs | Washed to the Shore | 5:30 | A Year to The Day | Setanta | |
| 06 | Spiritualized | Oh, Baby | 4:11 | Amazing Grace | Sanctuary | |
| 07 | Starsailor | Shark Food | 3:35 | Silence is Easy | EMI | |
| 08 | British Sea Power | Carrion | 4:06 | The Decline of British Sea Power | Rough Trade | |
| 09 | Stereophonics | Rainbows and Pots of Gold | 4:08 | You gotta go there to come back | V2 | |
| 10 | Cat Power | I Don´t Blame You | 3:01 | You Are Free | Matador | |
| 11 | Elbow | Not a Job | 4:24 | Cast of Thousands | V2 | |
| 12 | The Rain Band | The Runaways | 5:33 | The Rain Band | Temptation | |
| 13 | The Pernice Brothers | Baby in two | 3:33 | Yours mine and ours | One little Indian |
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | Tex la Homa | Wrote to Say | 5:40 | If just today were to be my entire life | Talitres | |
| 02 | The Twilight Singers | Papillon | 4:20 | Blackberry Belle | One little Indian | |
| 03 | CPM22 | Anteontem | 3:05 | Anteontem | Arsenal | |
| 04 | Jota Quest | Dias Melhores | 4:46 | Oxigenio | Chaos | |
| 05 | Idson Ricart | Vou Fuxicar | 4:01 | Todo Mundo vai Ouvrir | Manaus | |
| 06 | Charlie Brown Jr. | Gimme o anel | 2:50 | Continua Prolongada | EMI Brasil | |
| 07 | Dover | 27 Years | 2:15 | The Flame | EMI | |
| 08 | Dover | My Secret People | 4:23 | I was dead for 7 weeks in the city of angels | Chrysalis | |
| 09 | Paris | Grey Summers Day | 5:40 | Yello Eden | V2 | |
| 10 | Diefenbach | DadaVada | 3:35 | Run Trip Fall | Display | |
| 11 | Logh | An Alliance of Hearts | 5:04 | The Raging Sun | Bad Taste | |
| 12 | Geisha | You | 3:33 | Geisha | Display |
Zweite Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | Loop Guru | Diwana | 5:17 | Wisdom of the Idiots | Abstract | |
| 02 | Lisa Gerrard and Patrick Cassidy | Sailing to Byzantium | 5:04 | Immortal Memory | 4AD | |
| 03 | Neurosis & Jarboe | Seizure | 11:46 | Neurosis & Jarboe | Neurot Recordings | |
| 04 | Buffseeds | Sparkle Me | 3:31 | Single | Fantastic Plastic | |
| 05 | Delays | Long time Coming | 4:01 | Single | Rough Trade | |
| 06 | Delays | Hey Girl | 2:45 | Single | Rough Trade | |
| 07 | Oneida | Caesar’s Column | 4:39 | Secret Wars | Rough Trade | |
| 08 | Her Space Holiday | My Girlfriend’s Boyfriend | 4:30 | The Young Machines | V2 | |
| 09 | Fuck | Her Plastic Acupunture Foot | 2:58 | Those are not my bongos | Homesleep | |
| 10 | Spain | I Believe | 3:09 | I Believe | PIAS/Restless | |
| 11 | The Twilight Singers | St.Gregory | 4:25 | Blackberry Belle | One little Indian |
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | Firewater | The Song that Saved my Life | 2:04 | The Man on the Burning Tightrope | Nois-olution | |
| 02 | Firewater | The Notorious & Legendary Dog & Pony Show | 3:45 | The Man on the Burning Tightrope | Nois-olution | |
| 03 | The Veils | The Wild Son | 3:07 | The Wild Son 7" | Rough Trade | |
| 04 | The Fiery Furnaces | Tropical Ice-land | 3:31 | Tropical Ice-land 7" | Rough Trade | |
| 05 | Firewater | The Truth Hurts/Secret | 6:15 | The Man on the Burning Tightrope | Nois-olution | |
| 06 | Cop Shoot Cop | It Only Hurts When I Breathe | 3:39 | Release | Rough Trade | |
| 07 | Pilot To Gunner | Barrio Superstarrio | 2:55 | Get Saved | Arcco/Ryko | |
| 08 | Oneida | The Winter Shaker | 4:37 | Secret Wars | Rough Trade | |
| 09 | Britta Phillips & Dean Wareham | I deserve it | 4:20 | L’Avventura | Jetset | |
| 10 | Barbara Ann | Head | 3:35 | Ode to my Freaks | Casmira | |
| 11 | Liz Phair | Favorite | 3:25 | Liz Phair | Capitol | |
| 12 | George | The Track through the Woods | 6:50 | The Magic Lantern | Pickled Egg | |
| 13 | Aurelie | Mariposa | 3:50 | Desde que naci | Swim |
Zweite Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
| 01 | Slumber Party | On-T.V. | 3:21 | 3 | Kill Rock Stars | |
| 02 | Os Paralamos do Successo | Se voce me quer | 5:04 | Big Bang | EMI | |
| 03 | Los Hermanos | Cara Estranho | 3:24 | Ventura | BMG | |
| 04 | Skank | Maquinarama | 4:06 | Maquinarama | Chaos | |
| 05 | Capital Inicial | Kamikaze | 3:10 | Electricidade | BMG | |
| 06 | Citade Negro | Sai-Lario | 3:36 | Negro no Poder | Epic | |
| 07 | Ricardo Black | Calma Coracao | 4:13 | Samba Do Metro Amor | Codito Produto | |
| 08 | The Zephyrs | Stargazer | 5:37 | Rock Action Presents Vol 1. | Rock Action | |
| 09 | Envy | A will remains in the ashes | 12:43 | Rock Action Presents Vol.1 | Rock Action | |
| 10 | Aurelie | Divisible by three | 1:30 | Desde que naci | Swim | |
| 11 | Morrissey | Now My Heart Is Full | 4:58 | Vauxhall and I | Parlophone |
| VORHERIGE SENDUNG (21.12.03) | NÄCHSTE SENDUNG (17.01.04) |