Momentan sind Playlists für 1.613 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Twilight Singers | Teenage Wristband | 3:34 | Blackberry Belle | One little Indian | |
02 | The Afghan Whigs | My Curse | 5:45 | Gentlemen | Elektra | |
03 | The Afghan Whigs | City Soleil | 5:06 | 1965 | Columbia | |
04 | Firewater | Dropping like Flies | 3:46 | The Ponzi Scheme | Jetset | |
05 | Firewater | The Circus | 4:46 | Get Off The Cross, We Need The Wood For The Fire | Jetset | |
06 | Elysian Fields | Black Acres | 4:27 | Queen Of The Meadow | Flower Shop | |
07 | Britta Phillips & Dean Wareham | Night Nurse | 3:53 | L´Avventura | Jetset | |
08 | Luna | Superfreaky Memories | 4:53 | The Days of our Nights | Beggars Banquet | |
09 | Yo La Tengo | Our Way To Fall | 4:19 | And Then Nothing Turned Itself Inside-Out | Matador | |
10 | Buffalo Tom | Would not be denied | 3:46 | Big Red letter day | SPV/Beggars Banquet | |
11 | The Fire Theft | Uncle Mountain | 4:03 | The Fire Theft | Ryko | |
12 | The Twilight Singers | Follow you Down | 2:30 | Blackberry Belle | One little Indian |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Bettie Serveert | Wide Eyed Fools | 5:08 | Log 22 | PIAS | |
02 | Rilo Kiley | The good that won’t come out | 4:31 | The Execution of all Things | Saddle Creek | |
03 | Third Eye Blind | Blinded | 4:18 | Out of the Vein | ||
04 | Shyne 11 | Paranoia Glider | 3:18 | Not the whole Truth | Supermusic | |
05 | Leatherface | Wax Lyrical | 3:54 | Leatherface & Hot Water Music | BYO | |
06 | Suede | The Big Time | 4:28 | Sci-fi Lullabies | Sony/Nude | |
07 | 22 Pistepirkko | Birdy | 3:58 | Collection | Clearspot | |
08 | 22 Pistepirkko | Boardroom Walk | 3:57 | Nobody’s Sweetheart | Clearspot | |
09 | The Sleepy Jackson | Rain falls for Wind | 4:04 | Lovers | Virgin | |
10 | Triffids | Stolen Property | 6:37 | Born Sandy Devotional | Hot/Rough Trade | |
11 | Devics | Don´t take it away | 4:37 | The Stars at Saint Andrea | Bella Union | |
12 | Firewater | The Song that Saved my Life | 2:03 | The Man on the Burning Tightrope | Nois-olution |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Fluke | Switch/Twitch | 9:34 | Puppy | One little Indian | |
02 | Bikini Atoll | Desolation Highway | 7:37 | Moratoria | Bella Union | |
03 | The Libertines | What a waster | 2:57 | A Brilliantine Mortality | Rough Trade | |
04 | Hope Sandoval & The Warm Inventions | Friends of a Smile | 2:43 | A Brilliantine Mortality | Rough Trade | |
05 | Cara Dillon | High Tide | 3:40 | A Brilliantine Mortality | Rough Trade | |
06 | Eileen Rose | Good Man | 6:05 | A Brilliantine Mortality | Rough Trade | |
07 | Ill Ease | The Skank | 3:15 | The Exorcist | Too Pure | |
08 | Ai Phoenix | Call me in, Piccard | 3:57 | I’ve been gone-letter one | Racing Junior | |
09 | Tribeca | Solitude | 2:50 | Solitude 7" | Labrador | |
10 | Laurel Music | Dreams and Lies | 2:30 | Dreams and Lies 7" | Labrador | |
11 | The Legends | Call it Ours | 2:32 | Call it Ours 7" | Labrador | |
12 | The Last Days of April | It’s on Everything | 2:35 | It’s on Everything 7" | Bad Taste |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Fluke | Philly | 7:08 | The Techno Rose of Blighty | Creation | |
02 | Aurelie | Divisible by three | 7:12 | Desde que naci | Swim | |
03 | Wire | A Serious of Snakes | 5:34 | Snakedrill EP | Mute | |
04 | Cex | Take Pills | 2:55 | Maryland Mansions | Jade Tree | |
05 | Slumber Party | Black Heart Road | 4:06 | 3 | Kill Rock Stars | |
06 | Barbara Ann | Inside Out | 1:53 | Ode to my Freaks | Casmira | |
07 | Barbara Ann | I can give you more | 2:37 | Ode to my Freaks | Casmira | |
08 | Dover | Leave me alone | 2:35 | The Flame | EMI/Capitol | |
09 | Electralane | The Deed | 3:12 | The Power Out | Too Pure | |
10 | Stars in Battledress | In the Upstairs and Down | 6:34 | Secrets and Signals | House of Stairs | |
11 | Shellyan Orphan | Melody of Birth | 6:30 | Helleborine | Rough Trade | |
12 | George | Sacramento | 3:45 | The Magic Lantern | Pickled Egg |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Seachange | Glitterball | 5:39 | Lay of the Land | Matador | |
02 | King of the Slums | Bear with Me | 6:30 | Dandelions | Midnight Music | |
03 | Bikini Atoll | Black river falls | 4:15 | Moratoria | Bella Union | |
04 | Franz Ferdinand | Take me Out | 3:57 | Take Me Out 7" | Domino | |
05 | Electralane | On Parade | 2:35 | The Power Out | Too Pure | |
06 | Electralane | The Valleys | 5:21 | The Power Out | Too Pure | |
07 | The Veils | The Leavers Dance | 4:06 | The Runaway Found | Rough Trade | |
08 | The Veils | Guiding Light | 2:51 | The Runaway Found | Rough Trade | |
09 | Stereophonics | Movie Star | 4:08 | Movie Star 7" | V2 | |
10 | The Stands | Here she comes again | 2:16 | All Years Leaving | Echo/PIAS | |
11 | Mark Lanegan Band | Wish you Well | 3:09 | Here comes that weird chill EP | Beggars Banquet | |
12 | The Twilight Singers | Number 9 | 6:32 | Blackberry Belle | One little Indian |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Courtney Love | Sunset Strip | 5:53 | America’s Sweetheart | Virgin | |
02 | Hole | Doll Parts | 3:32 | Live Through This | City Slang | |
03 | Trost | Bleeding Knee/Douchebag | 5:15 | Trost | FM4.5.1 | |
04 | Anjali | Rainy Day | 4:11 | World of Lady A | wiiija | |
05 | Voodoo Queens | F is for fame | 4:32 | F is for fame 7" | Too Pure | |
06 | Courtney Love | Mono | 3:39 | America’s Sweetheart | Virgin | |
07 | Ral Partha Vogelbacher | Kit carry obelisk over Lake Victoria | 2:35 | Kite Vs Obelisk | Monotreme | |
08 | Beulah | Me and Jesus don’t talk Anymore | 4:51 | Yoko | Fargo | |
09 | Porcelain | Temporary | 4:23 | I´ve Got A Really Important Thing To Do Now But I Can´t Do It Cause I´m Asleep | Talitres | |
10 | Cex | My Head | 2:57 | Maryland Mansions | Jade Tree | |
11 | Gene | You´ll Never Walk Again | 6:00 | Revelations | Polydor |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Ruts | West one (Shine on Me) | 5:39 | Grin and Bear it | Virgin | |
02 | Leatherface | Gangparty | 3:48 | Leatherface with Hot Water Music | BYO | |
03 | Riverboat Gamblers | Ice Water | 3:05 | Something to Crow About | ||
04 | Pilot to Gunner | Get Saved | 3:45 | Get Saved | Arrco/Ryko | |
05 | The Rapture | Love is all | 4:26 | Echoes | Motor/Vertigo | |
06 | The Cure | All cats are grey | 6:40 | Faith | Fiction | |
07 | Cocteau Twins | Heaven or Las Vegas | 4:45 | Heaven or Las Vegas | 4AD | |
08 | Television Personalities | Closer to God | 10:45 | Closer to God | Fire | |
09 | I am Kloot | From your Favourite Sky | 2:37 | I am Kloot | PIAS | |
10 | Whistler | Rare American Shoes | 3:08 | Whistler | Wiiija | |
11 | Aurelie | Divisible by three | 3:23 | Desde que naci | Swim |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Slumber Party | On-T.V. | 5:08 | 3 | Kill Rock Stars | |
02 | Azure Ray | These Lights will bend to make Blue | 4:08 | Hold on Love | Saddle Creek | |
03 | Ruby Blue | Because | 3:30 | Single | Red Flame | |
04 | Spain | Spiritual | 6:39 | Spirituals The Best of Spain | Ryko/Restless | |
05 | U2 | Tomorrow | 4:40 | October | Island | |
06 | Low | Fearless | 5:55 | A Brilliantine Mortality | Rough Trade | |
07 | Rank & File | Sound of The Rain | 3:00 | Long gone Dead | Slash | |
08 | Bikini Atoll | Desolation Highway | 7:35 | Moratoria | Bella Union | |
09 | Death Cab for Cutie | Transatlanticsm | 7:55 | Transatlanticsm | Grand Hotel van Cleef | |
10 | Crime & The City Solution | The Sun before the Darkness | 5:53 | The Adversary-Live | Mute/ Stumm |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Seachange | Do it all again | 6:10 | Lay of the Land | Matador | |
02 | Pretty Girls Make Graves | Something Bigger Something Brighter | 5:12 | The New Romance | Matador | |
03 | Gang of Four | Paralysed | 3:23 | A Brief History of the 20th Century | EMI | |
04 | Gang of Four | Of the Instant | 4:54 | Songs of the Free | EMI | |
05 | Electralane | Gone under Sea | 3:12 | The Power Out | Too Pure | |
06 | Stereolab | Metronomic Underground | 7:55 | Emperor Tomato Ketchup | WEA/Elektra | |
07 | Fluke | Another Kind of Blues | 4:37 | Puppy | One little Indian | |
08 | Fluke | Joni | 5:18 | The Techno Rose of Blighty | Creation | |
09 | Seachange | Come on Sister | 6:40 | Lay of the Land | Matador | |
10 | The Alarm | The Unexplained | 5:55 | In The Poppy Fields Vol. 2 | The 21st Century Recording Company. |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Clann Zu | Words for Snow | 4:35 | Rua | cdzah | |
02 | Crime & The City Solution | The Sly Persuaders | 4:45 | Paradise Discotheque | Mute | |
03 | The Sleepy Jackson | Rain falls for Wind | 4:04 | Lovers | Virgin | |
04 | Esther Bertram | Satellite Garden | 4:02 | Urban Angel | Exil | |
05 | Lisa Gerrard and Patrick Cassidy | Amergin’s Invocation | 6:17 | Immortal Memory | 4AD | |
06 | Jack Planck | Simi Valley Death Park Phenomenon | 5:15 | To Hell with You I’ll make my own people | One little Indian | |
07 | Compulsion | Mall Monarchy | 2:46 | HiFi | Virgin | |
08 | Compulsion | Why do we care? | 2:40 | Why do we care? EP | One little Indian | |
09 | The Veils | More heat than light | 4:06 | The Runaway Found | Rough Trade | |
10 | The Veils | The Wild Son | 3:02 | The Runaway Found | Rough Trade | |
11 | Seachange | Glitterball | 5:32 | Lay of the Land | Matador | |
12 | Clann Zu | 5000 More | 4:10 | Rua | cdzah |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Any Trouble | Second Choice | 3:00 | Where Are All The Nice Girls | Stiff/Teldec | |
02 | Elvis Costello | Tramp the Dirt Down | 5:41 | Spike | Warner Brothers | |
03 | The Jam | Town called Malice | 2:52 | Greatest Hits | Metronome | |
04 | Paul Weller | Wings of Speed | 3:45 | Stanley Road | Go!Discs | |
05 | Oasis | Little by little | 4:53 | Heathen Chemistry | Sony/Helter Skelter | |
06 | Big Star | Thirteen (live) | 2:57 | Big Star Story | Ryko | |
07 | Teenage Fanclub | Ain´t That Enough | 3:43 | Songs From Northern Britain | Sony/Creation | |
08 | Primal Scream | I’m losing more than I’ll ever have | 5:01 | Primal Scream | Rough Trade | |
09 | Primal Scream | Loaded | 7:02 | Screamadelica | Creation | |
10 | Happy Mondays | Loose Fit | 3:59 | Loose Fit 7" | London/Factory | |
11 | Fluke | Switch/Twitch | 9:30 | Puppy | One little Indian |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Comsat Angels | The Thought that Counts | 6:30 | Chasing Shadows | Island | |
02 | Elbow | Not a Job | 4:24 | Cast of Thousands | V2 | |
03 | The Veils | Vicious Traditions | 4:08 | The Runaway Found | Rough Trader | |
04 | Adorable | To Fade In | 4:50 | Against Perfection | Creation | |
05 | The House Of Love | Yer Eyes | 4:12 | Babe Rainbow | Fontana | |
06 | The Verve | Butterfly | 6:40 | A Storm in Heaven | Virgin/Hut | |
07 | Led Zeppelin | That’s the Way | 5:40 | Led Zeppelin III | Atlantic | |
08 | Gene | Something in the Water | 4:13 | Revelations | Polydor | |
09 | The Twilight Singers | Teenage Wristband | 3:25 | Blackberry Belle | One little Indian | |
10 | The Alarm | When Everything Was Perfect | 5:01 | In The Poppy Fields Vol. 3 | The 21st Century Recording Company. | |
11 | Psychedelic Furs | There’s a World | 4:42 | World Outside | Eastwest |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Veils | The Leavers Dance | 4:06 | The Runaway Found | Rough Trade | |
02 | Lost Prophets | Last Train Home | 4:35 | Start Something | Sony | |
03 | The Singles | He can go, you can’t stay | 3:22 | Better Than Before | Rainbow Quartz | |
04 | Slumber Party | Electric Boots | 2:43 | 3 | Kill Rock Stars | |
05 | Oneida | Treasure | 3:29 | Secret Wars | Rough Trade | |
06 | The Fiery Furnaces | Tropical Ice-land | 3:30 | Tropical Ice-land 7" | Rough Trade | |
07 | The Liars | Fenced other gardens with the bones of our own | 5:27 | They Were Wrong So We Drowned | Mute | |
08 | Ill Ease | Jersey O-Matic | 2:40 | The Exorcist | Too Pure | |
09 | Neurosis & Jarboe | Within | 5:40 | Neurosis & Jarboe | Neurot Recordings | |
10 | Blonde Redhead | Elephant Woman | 4:50 | Elephant Woman 7" | 4AD | |
11 | Electralane | Only one thing is needed | 4:34 | The Power Out | Too Pure | |
12 | Múm | Nightly Cares | 4:09 | Nightly Cares 7" | Fat Cat/PIAS | |
13 | Múm | Once a Shining Morning Particle | 0:56 | Nightly Cares 7" | Fat Cat/PIAS |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Veils | Vicious Traditions | 4:50 | The Runaway Found | Rough Trade | |
02 | J’s Plain Band | New Song of Spring | 3:38 | Colour of Today | Gain.Rec | |
03 | The Last Days of April | Do for Two | 2:54 | If you Lose it | Bad Taste Promo | |
04 | The Stands | When this River Rolls over You | 2:57 | All Years Leaving | Echo PIAS | |
05 | The Coral | Song of the Corn | 3:09 | Nightfreak and the Sons of Becker | Sony | |
06 | Franz Ferdinand | Michael | 3:22 | Franz Ferdinand | Domino | |
07 | Courtney Love | Hold on to Me | 3:26 | America’s Sweetheart | Virgin | |
08 | The Preston School Of Industry | Escalation Breeds Escalation | 3:27 | Monsoon | Domino | |
09 | Pavement | Rattled by the Rush | 4:15 | Wowee Zowee | RTD | |
10 | Chris Eckman | Befell | 4:15 | The Black Field | Glitterhouse | |
11 | The Walkabouts | Unwind | 4:35 | Nighttown | Virgin | |
12 | George | Bandstand | 3:29 | The Magic Lantern | Pickled Egg | |
13 | Aqualung | Take me home | 5:20 | Still Life | WEA/B-Unique |
VORHERIGE SENDUNG (31.01.04) | NÄCHSTE SENDUNG (01.02.04) |