Momentan sind Playlists für 1.632 Sendungen vorhanden.
Sendung vom 04.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Lanterns On The Lake | The Likes Of Us | 04:22 | Versions Of Us | Bella Union | |
02 | Protomartyr | Make Way | 02:57 | Formal Growth In The Desert | Domino Recording Co | |
03 | Marc Ribot, Ceramic Dog | Soldiers In The Army Of Love | 05:06 | Soldiers in the Army of Love 7" | Yellowbird Records | |
04 | Pardoner | Are You Free Tonight? | 02:27 | Peace Loving People | Bar/None Records | |
05 | The Reds, Pinks And Purples | What Is A Friend? | 02:38 | The Town That Cursed Your Name | Tough Love Records | |
06 | Beach Fossils | Don´t Fade Away | 03:20 | Bunny | Bayonet Records | |
07 | Beach Fossils | Dare Me | 02:22 | Bunny | Bayonet Records | |
08 | Bar Italia | Clark | 02:22 | Tracey Denim | Matador | |
09 | King Krule | Seaforth | 03:05 | Space Heavy | XL Recordings | |
10 | Youth Lagoon | Idaho Alien | 03:14 | Heaven Is a Junkyard | Fat Possum | |
11 | Hand Habits | The Bust Of Nefertiti | 04:53 | Sugar the Bruise EP | Fat Possum | |
12 | Swans | No More Of This | 06:19 | The Beggar | Mute | |
Sendung vom 06.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Slowdive | Kisses | 03:28 | Kisses 7" | Dead Oceans | |
02 | Slowdive | Sugar For The Pill | 04:22 | Slowdive | Dead Oceans | |
03 | Lanterns On The Lake | Real Life | 04:47 | Versions Of Us | Bella Union | |
04 | Protomartyr | Elimination Dances | 03:37 | Formal Growth In The Desert | Domino Recording Co | |
05 | Skating Polly | Hickey King | 03:50 | Chaos County Line | El Camino Media, LLC | |
06 | Bully | Hard To Love | 02:28 | Lucky For You | Sub Pop Records | |
07 | Bully | All This Noise | 01:46 | Lucky For You | Sub Pop Records | |
08 | Wye Oak | Fear Of Heights | 03:27 | Every Day Like the Last | Merge Records | |
09 | Wye Oak | Civilian | 03:34 | Civilian | Merge Records | |
10 | Jess Williamson | Time Ain´t Accidental | 03:22 | Time Ain´t Accidental | Mexican Summer | |
11 | Ratboys | It´s Alive! | 03:21 | It´s Alive! 7" | Topshelf Records | |
12 | Swans | Michael Is Done | 05:47 | The Beggar | Mute | |
Sendung vom 11.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Protomartyr | Polacrilex Kid | 03:43 | Formal Growth In The Desert | Domino Recording Co | |
02 | Militarie Gun | Will Logic | 02:17 | Life Under The Gun | Loma Vista Recordings | |
03 | Militarie Gun | Very High | 01:53 | Life Under The Gun | Loma Vista Recordings | |
04 | Dream Wife | Who Do You Wanna Be? | 03:46 | Social Lubrication | Lucky Number | |
05 | Sweeping Promises | Walk In Place | 02:36 | Good Living Is Coming For You | Sub Pop Records | |
06 | Svetlanas | God8ZCops | 03:48 | God8ZCops 7" | Demons Run Amok | |
07 | Girl And Girl | Dance Now | 04:44 | Divorce + EP | Sub Pop Records | |
08 | Sarah Mary Chadwick | Shitty Town | 04:29 | Shitty Town 7" | Kill Rock Stars | |
09 | Sarah Mary Chadwick | Every Loser Needs A Mother | 03:08 | Me and Ennui Are Friends, Baby | Ba Da Bing! | |
10 | Lanterns On The Lake | Rich Girls | 03:52 | Versions Of Us | Bella Union | |
11 | Cowboy Junkies | What I Lost | 03:39 | Such Ferocious Beauty | Cooking Vinyl Limited | |
12 | Grian Chatten | Last Time Forever | 03:36 | Chaos For The Fly | Partisan Records | |
13 | Joanna Sternberg | The Song | 02:53 | I´ve Got Me | Fat Possum | |
Sendung vom 13.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Wedding Present | Science Fiction | 04:18 | 24 Songs | Scopitones | |
02 | bdrmm | Be Careful | 04:19 | I Don´t Know | Rock Action Records | |
03 | bdrmm | Happy | 03:48 | Bedroom | Sonic Cathedral | |
04 | Blonde Redhead | Melody Experiment | 05:01 | Melody Experiment 7" | section1 | |
05 | Kazu | Come Behind Me, So Good! | 04:03 | Adult Baby | Adult Baby | |
06 | Sqürl feat. Anika | She Don´t Wanna Talk About It | 04:30 | Silver Haze | Sacred Bones Records | |
07 | Sqürl feat. Charlotte Gainsbourg | John Ashbery Takes A Walk | 03:18 | Silver Haze | Sacred Bones Records | |
08 | The Orielles | Tableau 002 | 04:10 | The Goyt Method EP | Heavenly Recordings | |
09 | Hellas | Shinjuku | 04:28 | If We Had Met Earlier Things Might Have Turned Out Differently | nynode intermedia | |
10 | Overmono | Skulled | 05:01 | Good Lies | XL Recordings | |
11 | Waterbaby | Airforce Blue | 02:40 | Foam EP | Sub Pop Records | |
Sendung vom 18.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | PJ Harvey | Seem An I | 02:55 | I Inside the Old Year Dying | Partisan Records | |
02 | The Wedding Present feat. Louise Wener | We Should Be Together | 03:30 | 24 Songs | Scopitones | |
03 | Ciel | So Scared EP | 02:49 | Make It Better 7" | V2 Records | |
04 | Sweeping Promises | Eraser | 02:41 | Good Living Is Coming For You | Sub Pop Records | |
05 | Rumkicks | Punk Rocker | 02:51 | Born Rude | Rumkicks | |
06 | Deaf Devils | A Love Song | 03:09 | A Love Song 7" | Independent | |
07 | Lifeguard | 17-18 Lovesong | 04:05 | 17-18 Lovesong 7" | Matador | |
08 | Fontaines D.C. | ´ Cello Song | 04:57 | The Endless Coloured Ways: The Songs of Nick Drake | Chrysalis Records | |
09 | Nick Drake | ´ Cello Song | 04:37 | Five Leaves Left | Universal-Island Records Ltd. | |
10 | Grian Chatten | Fairlies | 04:07 | Chaos For The Fly | Partisan Records | |
11 | Intergalactic Lovers | Northern Rd. | 04:16 | Little Heavy Burdens | Grand Hotel Van Cleef | |
12 | Lanterns On The Lake | Last Transmission | 05:44 | Versions Of Us | Bella Union | |
Sendung vom 20.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Yellowcard | Childhood Eyes | 03:04 | Childhood Eyes EP | Rude Records Equal Vision | |
02 | Blood Command | Forever Soldiers of Esther | 02:31 | Forever Soldiers Of Esther 7" | Hassle Records | |
03 | Perennial | Dissolver | 02:22 | Dissolver 7" | Records DK | |
04 | Lifeguard | I Know I Know | 03:23 | Crowd Can Talk 7" | Matador | |
05 | Bush Tetras | Bird On A Wire | 04:11 | Bird on a Wire 7" | Wharf Cat Records | |
06 | Bush Tetras | Too Many Creeps | 03:59 | Rhythm and Paranoia: The Best of Bush Tetras | Wharf Cat Records | |
07 | Palehound | Independence Day | 03:35 | Eye On The Bat | Polyvinyl Records | |
08 | Cory Hanson | Housefly | 03:17 | Western Cum | Drag City | |
09 | Jess Williamson | Hunter | 03:43 | Time Ain´t Accidental | Mexican Summer | |
10 | PJ Harvey | A Child´s Question, July | 02:49 | I Inside the Old Year Dying | Partisan Records | |
11 | John Parish, PJ Harvey | That Was My Veil | 02:54 | Dance Hall At Louse Point | Island Records | |
12 | John Parish, Aldous Harding | Three Hours | 04:08 | The Endless Coloured Ways: The Songs of Nick Drake | Chrysalis Records | |
13 | Nick Drake | Three Hours | 04:24 | Five Leaves Left | Universal-Island Records Ltd. | |
Sendung vom 25.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Actors | We Don´t Have To Dance | 03:58 | It Will Come to You | Artoffact Records | |
02 | Actors | Bury Me | 03:20 | It Will Come to You | Artoffact Records | |
03 | Dlina Volny | Whatever Happens Next | 03:25 | Dazed | Italians Do It Better | |
04 | Dlina Volny | Redrum | 06:00 | Dazed | Italians Do It Better | |
05 | Bill Pritchard | Balcony | 03:21 | Sings Poems by Patrick Woodcock | Tapete Records | |
06 | Bill Pritchard | Tommy and Co | 03:02 | Three Months, Three Weeks &Two Days | [PIAS] Recordings | |
07 | Bill Pritchard | Invisible State | 03:08 | Three Months, Three Weeks &Two Days | [PIAS] Recordings | |
08 | The Wedding Present | I Am Not Going To Fall In Love With You | 04:52 | 24 Songs | Scopitones | |
09 | The Wits | Perception | 03:09 | Perception 7" | The Wits | |
10 | Sway | See Through | 02:57 | See Through 7" | The Sway | |
11 | Columbia | Memory Lane | 03:41 | Memory Lane 7" | Columbia | |
12 | Beach Riot | Tell Me I´m Wrong | 03:15 | Tell Me I´m Wrong 7" | Alcopop! | |
13 | This Is The Kit | More Change | 02:04 | Careful Of Your Keepers | Rough Trade | |
Sendung vom 27.07.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Actors | L´Appel Du Vide | 03:27 | It Will Come to You | Artoffact Records | |
02 | Actors | Face Meets Glass | 03:33 | It Will Come to You | Artoffact Records | |
03 | Dlina Volny | Do It | 03:51 | Dazed | Italians Do It Better | |
04 | Wolf Eyes & Model Home | Stare Case Vocal | 04:46 | More Difficult Messages | Disciples | |
05 | Air Waves | Star Earring (Planningtorock´s ´Planningtostar´ Version) | 03:34 | Star Earring (Planningtorock´s ´Planningtostar´ Version) 7" | Fire Records | |
06 | Air Waves | Star Earring | 02:48 | The Dance | Fire Records | |
07 | Islet | Euphoria | 03:35 | Euphoria 7" | Fire Records | |
08 | Islet | Good Grief | 04:33 | Eyelet | Fire Records | |
09 | CVC | Sophie | 03:53 | Get Real | CVC Recordings | |
10 | Brigid Mae Power | I Must Have Been Blind | 04:38 | Dream From The Deep Well | Fire Records | |
11 | Tim Buckley | I Must Have Been Blind | 03:39 | Blue Afternoon | Rhino/Warner Records | |
12 | Ori Barel | Butterflies | 04:07 | Butterflies 7" | Unseen Worlds | |