Momentan sind Playlists für 1.667 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Demolition Doll Rods | Secret Place | 2:54 | Matador | ||
02 | Penthouse | Man O´ Fire | 3:10 | Beggars Banquet | ||
03 | Llama Farmers | PVC | 3:16 | Beggars Banquet | ||
04 | Dark Star | What In The World´s Wrong | 4:04 | Harvest | ||
05 | Pere Ubu | Oh Catherine | 2:54 | Fontana | ||
06 | The Beta Band | The Hard One | 9:59 | Regal | ||
07 | White Rose Transmission | Wild Rain | 3:33 | Red Sun | ||
08 | Whistler | Heaven Help Me | 3:06 | Wiiija | ||
09 | Andrea Parker | Lost Luggage | 7:46 | Mo Wax | ||
10 | Baxter | I Can´t See Why | 4:53 | Maverick | ||
11 | Baxter | I Can´t See Why (Remix) | 6:19 | Art |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Chameleons | Nostalgia | 5:26 | What Does Anything Mean? Basically! | Statik | |
02 | The Chameleons | Second Skin | 6:53 | Script Of The Bridge | Statik | |
03 | The Sound | I Can´t Escape Myself | 3:50 | Jeopardy | Korova | |
04 | The Chameleons | Soul In Isolation | 7:28 | Strange Times | Geffen | |
05 | The Chameleons | Don´t Fall | 4:08 | Script Of The Bridge | Statik | |
06 | The Sound | Sense Of Purpose | 3:48 | From The Lion´s Mouth | Korova | |
07 | The Sun & The Moon | A Matter Of Conscience | 5:30 | Geffen | ||
08 | White Rose Transmission | Walking In The Opposite Direction | 4:29 | Red Sun | ||
09 | White Rose Transmission | Four Lonely Hours Away | 5:56 | Red Sun | ||
10 | The Sound | New Dark Age | 5:44 | Korova |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Travis | Why Does It Always Rain On Me | 4:45 | Epic | ||
02 | The Walkabouts | Drown | 4:42 | Glitterhouse | ||
03 | Whistler | If I Give You A Smile | 3:23 | Wiiija | ||
04 | Stereophonics | Local Boy In The Photograph | 3:50 | Word Gets Around | V2 | |
05 | New Model Army | Eleven Years | 5:09 | Zomba | ||
06 | Moby | Why Does My Heart Feel So Bad? | 3:28 | Mute | ||
07 | Scott 4 | Lilla Boy Lullaby | V2 | |||
08 | Scott 4 | Scott 4 Travel On Electric Trains | V2 | |||
09 | Regular Fries | Wires | 6:34 | JBO | ||
10 | Echoboy | Canada | 4:00 | Frances Says The Knife Is Alive EP | Mute | |
11 | Lamb | Softly | 3:56 | Fontana |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Sheila Divine | Hum | 2:39 | Roadrunner | ||
02 | Control Machete | Si Senor | 3:40 | Motor | ||
03 | Molotov | No Manches | 3:30 | Universal | ||
04 | Brassy | I Can´t Wait | 2:54 | Wiiija | ||
05 | Morrissey | Now My Heart Is Full | 4:56 | Vauxhall and I | Parlophone | |
06 | Cuba | Black Island | 4:02 | RTD | ||
07 | Appliance | Pacifica | 5:21 | Intercord | ||
08 | Slick Sixty | Hilary Last Of The Pool Sharks | 7:41 | Mute | ||
09 | Muse | Muscle Museum | 4:25 | Showbiz | Motor Music | |
10 | Little Mary Mixup | Moonlight | 3:25 | Lilith | ||
11 | Catie Curtis | What´s The Matter | 2:37 | A Crash Course In Roses | Ryko | |
12 | Super Furry Animals | The Turning Tide | 2:50 | Guerilla | Double T Music |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Leatherface | Gangparty | 3:48 | BYO | ||
02 | Hot Water Music | The Bitter End | 3:45 | BYO | ||
03 | Camouflage (S) | Syster Sol | 4:45 | Syster Sol 7" | Silence | |
04 | Feeder | Yesterday went too Soon | 4:09 | Yesterday went too soon | Roadrunner | |
05 | Feeder | Descend | 4:45 | Swim EP | Echo | |
06 | Stroke | I Wish I Had | 3:45 | XL | ||
07 | Tricky | Call Me | 3:35 | Island | ||
08 | Alex Gopher | You, My Baby And I | 6:41 | V2 | ||
09 | Travis | Writing To Reach You | 4:13 | Independiente | ||
10 | Madder Rose | Overflow | 4:40 | Cooking Vinyl | ||
11 | Leatherface | Deep Green Beautiful Levelling | 3:35 | BYO |
VORHERIGE SENDUNG (19.07.99) | NÄCHSTE SENDUNG (02.08.99) |