Momentan sind Playlists für 1.667 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Idlewild | A Modern Way Of Letting Go | 2:22 | The Remote Part | EMI | |
02 | Echoboy | Automatic Eyes | 4:27 | Giraffe | Mute | |
03 | Echoboy | Canada | 4:41 | Frances Says The Knife Is Alive EP | Mute | |
04 | Mountaineers | Camped Out | 4:07 | Mountaineers EP (2) | Mute | |
05 | The Alarm | Strength | 5:37 | Strength | IRS | |
06 | The Alarm | Right Back Where I Started From | 4:10 | In The Poppy Fields Vol. 1 | The 21st Century Recording Company. | |
07 | The Mountain Goats | Oceanographer´s Choice | 4:08 | Tallahassee | 4AD | |
08 | Lisa Germano | Cry Baby | 3:27 | On The Way Down From The Moon Palace | Major Bill | |
09 | Cat Power | Maybe Not | 4:15 | You Are Free | Matador | |
10 | Cat Power | In This Hole | 5:00 | What Would The Community Think | Matador | |
11 | Lemon Jelly | Space Walk | 7:24 | Lost Horizons | XL |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Stabb | This Joke´s On Me | 2:15 | This Joke´s On Me 7" | Music for Nations | |
02 | Stabb | They | 3:35 | (Demo) | (Demo) | |
03 | Fireside | Throw It Away | 2:56 | Throw It Away 7" | Startracks | |
04 | Christian Kjellvander | Allelujah | 5:09 | Songs From A Two-Room Chapel | Startracks | |
05 | Twice A Man | Somebody Sang Your Name | 6:05 | Agricultural Beauty | Yellow/Strangeways | |
06 | Beth Gibbons & Rustin´ Man | Spider Monkey | 4:07 | Out Of Season | GoBeat | |
07 | Talk Talk | I Don´t Believe In You | 4:45 | The Colour Of Spring | EMI | |
08 | Portishead | Mourning Air | 4:11 | Portishead | GoBeat | |
09 | Mark Hollis | The Colour Of Spring | 3:34 | Mark Hollis | Polydor | |
10 | Radiohead | Climbing Up The Walls | 4:45 | OK Computer | Capitol | |
11 | Pete Townshend | Pure & Easy | 5:32 | Who Came First | Rykodisc | |
12 | Sigur Rós | (Track 4, ohne Titel) | 0:00 | ( ) | FatCat |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Libertines | Up The Bracket | 0:00 | Up The Bracket 7" (UK) | Rough Trade | |
02 | The Libertines | Delaney | 0:00 | Up The Bracket 7" (UK) | Rough Trade | |
03 | The Blood Brothers | Ambulance vs. Ambulance | 0:00 | Burn, Piano Island, Burn | Artist Direct | |
04 | Econoline | The C And The G | 3:03 | Music Is Stupid | Seriously Groovy | |
05 | Queen Adreena | FM Doll | 0:00 | Drink Me | Rough Trade | |
06 | Atari Teenage Riot | Sex (12" Version) | 0:00 | Redefine The Enemy (Rarities 92-99) | Digital Hardcore | |
07 | Stabb | Somewhat Strange | 0:00 | This Joke´s On Me 7" | Music for Nations | |
08 | Stabb | This Joke´s On Me | 0:00 | This Joke´s On Me 7" | Music for Nations | |
09 | Isolation Years | Open Those Eyes | 0:00 | Open Those Eyes 7" | Stickman | |
10 | Twice A Man | Noises Of India | 0:00 | Agricultural Beauty | Yellow | |
11 | Tenhi | Jäljen | 0:00 | Väre | Prophecy | |
12 | Larry And The Lefthanded | Walking On Mirror | 0:00 | Walking On Mirror 7" | Lefta Records |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Echoboy | Fun And You | 0:00 | Giraffe | Mute | |
02 | The Alarm | When Everything Was Perfect | 0:00 | In The Poppy Fields Vol. 3 | The 21st Century Recording Company. | |
03 | The Alarm | The Unexplained | 0:00 | In The Poppy Fields Vol. 2 | The 21st Century Recording Company. | |
04 | Bonnie “Prince” Billie | Hard Life | 0:00 | Master And Everyone | Domino | |
05 | Grandaddy | Miner At The Dial-A-View | 0:00 | The Sophtware Slump | V2 | |
06 | The Heartthrobs | Dreamtime | 0:00 | Cleopatra Grip | Elektra | |
07 | Hermine | Blue Angel | 0:00 | The World On My Plate | Crammed | |
08 | Cat Power | I Don´t Blame You | 3:01 | You Are Free | Matador | |
09 | Juliana Luecking | So Fuckin´ Perfec´ | 0:00 | The Machines Compilation CD | Simple Machines | |
10 | The Go-Betweens | Old Mexico | 0:00 | Bright Yellow Bright Orange | Clearspot | |
11 | Grant McLennan | Coming Up For Air | 0:00 | Horsebreaker Star | Beggars Banquet | |
12 | Victory At Sea | Heavy Hands | 0:00 | Acuarela Songs 2 | Acuarela |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Flaming Lips | Race for the Prize | 0:00 | The Soft Bulletin | Warner Bros | |
02 | Mystery Juice | Open my Mouth and do Nothing | 5:58 | Seed | Vertical | |
03 | Aereogramme | In Gratitude | 4:48 | Sleep And Release | Chemikal Underground | |
04 | The Delgados | All you need is Hate | 2:50 | Hate | Mantra | |
05 | The Delgados | Mr.Blue Sky | 5:23 | All you need is Hate 7" | Mantra | |
06 | Alabama 3 | Two Heads/Power in The Blood | 5:44 | Power in the Blood | One little Indian | |
07 | Kitchens of Distinction | Drive that Fast | 5:29 | Strange Free World | RTD/One little Indian | |
08 | Stephen Jones | Cured of Sadness | 3:56 | Almost Cured Of Sadness | Sanctuary | |
09 | Baby Bird | Candy Girl | 3:47 | The Happiest man alive | Baby Bird Recordings | |
10 | Baby Bird | Gunfingers | 1:28 | The Happiest man alive | Baby Bird Recordings |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Aereogramme | Black Path | 3:53 | Sleep And Release | Chemikal Underground | |
02 | Midnight Choir | Last Chapter | 3:33 | Waiting for the Bricks to Fall | Glitterhouse | |
03 | Erlend Oye | Sudden Rush | 3:21 | Unrest | Source | |
04 | Bjorn Torske | Knekkebrod | 5:54 | Trobbel | Telle | |
05 | Ai Phoenix | If you ever saw her name | 4:13 | The Driver is Dead | Racing Junior | |
06 | Christian Kjellvander | Log at 25 | 4:46 | Songs From A Two-Room Chapel | V2 | |
07 | Mountaineers | Clap in Time | 3:39 | Mountaineers EP (2) | Mute | |
08 | Super Furry Animals | Gwreiddiau Dwfn | 4:15 | Mwng | Placid | |
09 | Jack | Coloured Water | 4:25 | Acuarela Songs 2 | Acuarela | |
10 | The Zephyrs | Make me Lonely | 3:38 | Acuarela Songs 2 | Acuarela | |
11 | Diariu | Imaxe accidental (en cande) | 2:07 | Acuarela Songs 2 | Acuarela | |
12 | The Catherine Wheel | Heal | 6:09 | Happy Days | Fontana |
VORHERIGE SENDUNG (17.01.03) | NÄCHSTE SENDUNG (14.02.03) |