Momentan sind Playlists für 1.694 Sendungen vorhanden.
Sendung vom 01.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Press Club | No Pressure | 02:35 | To All The Ones That I Love | Press Club |  |
02 | Press Club | Suburbia | 04:23 | Late Teens | Hassle Records |  |
03 | Maid Of Ace | Hooligan Heart | 03:27 | Hooligan Heart 7" | Maid Of Ace |  |
04 | The Sensitives | Shadow Boxer | 03:50 | Shadow Boxer 7" | Kidnap Music |  |
05 | The Stray Pursuit | Mess With My Head | 05:18 | Mess With My Head 7" | The Stray Pursuit |  |
06 | The Bug Club | Appropriate Emotions | 03:23 | Very Human Features | Sub Pop Records |  |
07 | Alan Sparhawk with Trampled By Turtles | Too High | 04:00 | Alan Sparhawk with Trampled By Turtles | Sub Pop Records |  |
08 | Low | Especially Me | 03:31 | C´mon | Sub Pop Records |  |
09 | I´m With Her | Find My Way To You | 03:15 | Wild And Clear And Blue | Rounder |  |
10 | This Is Lorelei | Two Legs - Snail Mail Version | 04:08 | Box For Buddy, Box For Star (deluxe) | Double Double Whammy |  |
11 | This Is Lorelei | Dancing In The Club - Mj Lenderman Version | 04:46 | Box For Buddy, Box For Star (deluxe) | Double Double Whammy |  |
12 | These New Puritans | A Season In Hell | 03:50 | Crooked Wing | Domino Recording Co |  |
Sendung vom 03.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Civic | The Fool | 02:48 | Chrome Dipped | Ato Records |  |
02 | Tropical Fuck Storm | Goon Show | 05:02 | Fairyland Codex | Fire Records |  |
03 | The Molotovs | More More More | 02:01 | More More More 7" | Marshall Records |  |
04 | Masi Masi | The Rain | 02:43 | The Rain 7" | Masi Masi |  |
05 | Acetate | Out Tonight | 03:22 | Out Tonight 7" | Kycker Music |  |
06 | Long Island | Sweet Song | 03:19 | Sweet Song 7" | Long Island |  |
07 | The Bug Club | Jealous Boy | 02:34 | Very Human Features | Sub Pop Records |  |
08 | Water Machine | River | 02:44 | River 7" | Fatcat Records |  |
09 | Haim | Take Me Back | 03:41 | I Quit | Polydor Records |  |
10 | Shura | World´s Worst Girlfriend | 02:35 | I Got Too Sad For My Friends | Play It Again Sam |  |
11 | Sally Shapiro | The Other Days | 04:05 | Ready To Live A Lie | Italians Do It Better |  |
12 | Kathryn Joseph | Dark. | 04:25 | We Were Made Prey. | Rock Action Records |  |
13 | Alan Sparhawk with Trampled By Turtles | Not Broken | 03:19 | Alan Sparhawk With Trampled By Turtles | Sub Pop Records |  |
14 | Low | Monkey | 04:13 | The Great Destroyer | Chair Kicker´s Union |  |
Sendung vom 08.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Patti Smith | Gloria | 05:37 | Horses | Arista |  |
02 | Skloss | The Pattern Speaks | 05:45 | The Pattern Speaks | Fuzz Club |  |
03 | Errorr | Fuzzy | 03:24 | Servant EP | Anomic Records |  |
04 | Venice Bliss | Drops | 04:38 | Shame | Kernel Panic Records |  |
05 | Civic | Kingdom Come | 02:43 | Chrome Dipped | Ato Records |  |
06 | Clamber | 37 | 02:31 | 37 7" | Independent |  |
07 | The Juice | Last Of The Silver Linings | 03:43 | Last Of The Silver Linings 7" | 1126117 Records Dk |  |
08 | Hotline TNT | Julia´s War | 02:57 | Raspberry Moon | Third Man Records |  |
09 | Goddess feat. Ex:Re | Shadows | 04:08 | Goddess | Bella Union |  |
10 | Daughter | Youth | 04:11 | If You Leave | 4AD |  |
11 | Kathryn Joseph | Deer. | 04:17 | We Were Made Prey. | Rock Action Records |  |
12 | Caroline | Beautiful Ending | 04:14 | Caroline 2 | Rough Trade |  |
Sendung vom 10.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Pleasure Pill | Line Up The Stars | 03:19 | Hang A Star | Pleasure Pill |  |
02 | Easy Easy | Junge Hunde | 03:01 | Easy Easy | Odd4 |  |
03 | Smut | Syd Sweeney | 04:35 | Tomorrow Comes Crashing | Bayonet Records |  |
04 | Lifeguard | Ripped + Torn | 03:26 | Ripped And Torn | Matador |  |
05 | Venice Bliss | Hannah | 06:46 | Shame | Kernel Panic Records |  |
06 | Late Night Drive Home | American Church | 04:23 | As I Watch My Life Online | Epitaph |  |
07 | Felly | Ambroxyde | 02:52 | Ambroxyde | Everwonder |  |
08 | Mt. Joy | God Loves Weirdos | 02:57 | Hope We Have Fun | Neon Gold |  |
09 | Daisy The Great | Dog | 03:59 | The Rubber Teeth Talk | S-curve Records |  |
10 | Lucy Gooch | Clouds | 05:27 | Desert Window | Fire Records |  |
11 | Goddess feat. Shadow Stevie | Golden | 03:28 | Goddess | Bella Union |  |
12 | Sally Shapiro | Did You Call Tonight | 03:02 | Ready To Live A Lie | Italians Do It Better |  |
Sendung vom 15.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Reds, Pinks And Purples | The World Doesn´t Need Another Band | 02:48 | The Past Is A Garden I Never Fed | Fire Records |  |
02 | Easy Easy | Alles Leid Außer Dir | 03:08 | Easy Easy | Odd4 |  |
03 | Dota Kehr | Im Springbrunnen Baden Mit Nackten Milliardären | 02:38 | Springbrunnen | Kleingeldprinzessin Records |  |
04 | The Last Pioneers | No Time | 03:09 | Square One EP | The Last Pioneers |  |
05 | Charm | So Unknown | 03:16 | So Unknown EP | Charm |  |
06 | Marketplace | Reddit Man | 02:38 | Marketplace Mean Business EP | Wipe Out Music |  |
07 | Five Lines | Nosebleeds | 02:42 | Nosebleeds 7" | Five Lines |  |
08 | Die Spitz | My Hot Piss | 05:15 | My Hot Piss 7" | Poop Butt Records |  |
09 | Die Spitz | Little Flame | 04:26 | Little Flame 7" | Poop Butt Records |  |
10 | The Darts | Love U 2 Death | 04:26 | Nightmare Queens | The Darts |  |
11 | Stella Rose | Drugstore Romeo | 04:16 | Hollybaby EP | KRO Records |  |
12 | October And The Eyes | Public Image | 04:24 | Certificate Of Participation EP | Kro Records |  |
13 | Kathryn Joseph | Wolf. | 03:15 | We Were Made Prey. | Rock Action Records |  |
Sendung vom 17.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Reds, Pinks And Purples | Slow Torture Of An Hourly Wage | 03:05 | The Past Is A Garden I Never Fed | Fire Records |  |
02 | Jeffrey Runnings | Heretofore | 03:20 | Piqued | Independent Project Records, Llc |  |
03 | For Against | Coalesced | 06:53 | Coalesced | Words On Music |  |
04 | Northern Gloom | Dazed | 03:43 | Dazed 7" | Gloom Not Doom |  |
05 | Israel´s Arcade | Bird In The Snare | 05:08 | Pray For Rain | Amuseio AB |  |
06 | Lifeguard | It Will Get Worse | 02:53 | Ripped And Torn | Matador |  |
07 | Sex Beat | Crack | 02:11 | Crack | This Charming Man Records |  |
08 | Water Machine | Tiffany | 02:12 | God Park | Fatcat Records |  |
09 | The Darts | Kiss Of Fire | 03:49 | Nightmare Queens | The Darts |  |
10 | Stella Rose | Hollybaby | 02:29 | Hollybaby EP | Kro Records |  |
11 | October And The Eyes | Til The End | 02:52 | Certificate Of Participation EP | Kro Records |  |
12 | Smut | Touch & Go | 03:23 | Tomorrow Comes Crashing | Bayonet Records |  |
13 | MGMT | Time To Pretend | 03:57 | Oracular Spectacular | Red Ink/Columbia |  |
Sendung vom 22.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Reds, Pinks And Purples | My Toxic Friend | 03:36 | The Past Is A Garden I Never Fed | Fire Records |  |
02 | The Dandy Warhols | Godless | 05:16 | Thirteen Tales From Urban Bohemia | [pias] Recordings Catalogue |  |
03 | The Dandy Warhols | Mohammed | 05:19 | Thirteen Tales From Urban Bohemia | [pias] Recordings Catalogue |  |
04 | Marty Willson-Piper | Chromium | 03:27 | Archaeological Dig Volume 1 | In Deep | |
05 | Marty Willson-Piper | Tristesse | 04:16 | Archaeological Dig Volume 1 | In Deep | |
06 | Grabbel And The Final Cut | Dreams End Here - Remix | 04:46 | You Are The Sun EP | Grafic Recordings |  |
07 | The Church | Under The Milky Way (acoustic) | 04:04 | Starfish (Deluxe Edition) | Arista |  |
08 | Eyedress feat. Cashwan | Looking For Shelter | 03:08 | Stoner | RCA Records Label |  |
09 | Michael Robert Murphy | Lift The Curse | 04:23 | Chaos Magick | Blaggers Records |  |
10 | Patti Smith | Pissing In A River | 04:39 | Radio Ethiopia | Arista |  |
11 | Patti Smith | Easter | 04:54 | Easter | Arista |  |
Sendung vom 24.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Church | Tantalized | 04:34 | Heyday | Emi Music Australia |  |
02 | Marty Willson-Piper | Luscious Ghost | 04:16 | Archaeological Dig Volume 1 | Schoolkids Records |  |
03 | Grabbel And The Final Cut | Psycho Popsong | 04:13 | Get Your Feet Back On The Ground EP | Captured Tracks |  |
04 | Matt Jencik feat. Midwife | Don´t Protest (Too Much) | 03:56 | Never Die | Relapse Records |  |
05 | Aunt Katrina | Four Corners | 02:56 | This Heat Is Slowly Killing Me | Crafted Sounds |  |
06 | Goon | Begin Here | 03:02 | Dream 3 | Born Losers Records |  |
07 | Gina Birch | Causing Trouble Again | 06:11 | Trouble | Third Man Records |  |
08 | The Raincoats | In Love | 03:02 | The Raincoats | We Three |  |
09 | Guided By Voices | Fly Religion | 02:25 | Universe Room | Gbv Inc |  |
10 | Guided By Voices | The Great Man | 02:03 | Universe Room | Gbv Inc |  |
11 | Wet Leg | CPR | 02:48 | Moisturizer | Domino Recording Co |  |
12 | Frankie Cosmos | Bitch Heart | 02:23 | Different Talking | Sub Pop Records |  |
13 | Frankie Cosmos | Vanity | 02:28 | Different Talking | Sub Pop Records |  |
14 | Kathryn Joseph | Children. | 02:09 | We Were Made Prey. | Rock Action Records |  |
Sendung vom 29.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Jools | Live Deliciously | 03:24 | Violent Delights | Hassle Records |  |
02 | Water Machine | Hot Real Estate | 02:22 | God Park | Fatcat Records |  |
03 | Dream, Ivory | Tangerine Dream | 03:17 | When You Come Back I Have So Much To Tell You | Dream, Ivory Llc |  |
04 | Coral Grief | Rockhounds | 04:05 | Air Between Us | Suicide Squeeze Records |  |
05 | Spoon Benders | Dichotomatic | 03:46 | How Things Repeat | Spoon Benders |  |
06 | Smut | Dead Air | 03:43 | Tomorrow Comes Crashing | Bayonet Records |  |
07 | Wet Leg | Catch These Fists | 03:05 | Moisturizer | Domino Recording Co |  |
08 | Gina Birch | Doom Monger | 04:31 | Trouble | Third Man Records |  |
09 | Sharpie Smile | The Staircase | 03:58 | The Staircase | Drag City |  |
10 | Matt Jencik feat. Midwife | September Goths | 04:46 | Never Die | Relapse Records |  |
11 | Noah Cyrus feat. Fleet Foxes | Don´t Put It All On Me | 03:59 | I Want My Loved Ones To Go With Me | Records/columbia |  |
12 | Alan Sparhawk with Trampled By Turtles | Don´t Take Your Light | 03:55 | Alan Sparhawk With Trampled By Turtles | Sub Pop Records |  |
Sendung vom 31.07.2025
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Dream, Ivory | All Good | 03:20 | When You Come Back I Have So Much To Tell You | Dream, Ivory Llc |  |
02 | Dream, Ivory | Welcome And Goodbye | 02:09 | Welcome And Goodbye 7" | Dream, Ivory Llc |  |
03 | Lord Huron feat. Kristen Stewart | Who Laughs Last | 04:39 | The Cosmic Selector Vol. 1 | Mercury Records/lord Huron |  |
04 | Lord Huron | The Night We Met | 03:09 | Strange Trails | Play It Again Sam |  |
05 | Forth Wanderers | To Know Me/To Love Me | 02:28 | The Longer This Goes On | Sub Pop Records |  |
06 | Forth Wanderers | Fuck | 02:23 | Tough Love | Self Released |  |
07 | Spoon Benders | Rm.157 | 04:11 | How Things Repeat | Spoon Benders |  |
08 | Black Sabbath | Tomorrow´s Dream | 03:03 | Vol. 4 | Sanctuary Records |  |
09 | Hole | Teenage Whore | 02:51 | Pretty On The Inside | Astralwerks |  |
10 | Goon | Closer To | 04:00 | Dream 3 | Born Losers Records |  |
11 | Aunt Katrina | Peace Of Mind | 02:47 | This Heat Is Slowly Killing Me | Crafted Sounds |  |
12 | Noah Cyrus feat. Bill Callahan | XXX | 05:14 | I Want My Loved Ones To Go With Me | Records/columbia |  |
13 | Guided By Voices | Dawn Believes | 03:22 | Universe Room | GBV Inc |  |
14 | Sharpie Smile | Love Or Worship | 02:08 | The Staircase | Drag City |  |