Momentan sind Playlists für 1.667 Sendungen vorhanden.
Sendung vom 01.03.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Smiths | What Difference Does It Make | 03:45 | The Smiths | Rough Trade | |
02 | 1000 Mexicans | The Last Pop Song | 03:00 | The Last Pop Song | Abstract | |
03 | Madness | Michael Caine | 03:35 | Keep Moving | Stiff | |
04 | General Public | General Public | 03:20 | General Public 7" | Virgin | |
05 | The English Beat | Mirror In The Bathroom | 03:00 | I Just Can´t Stop It | Go-Feet | |
06 | Carmel | More More More | 06:10 | More, More, More 7" | Lonx | |
07 | The Style Council | My Ever Changing Moods | 04:02 | Café Bleu | Polydor | |
08 | Rockwell | Somebody´s Watching me | 05:00 | Somebody´s Watching Me | Motown | |
09 | The Three Johns | Secret Agent | 03:15 | English White Boy Engineer 7" | Abstract | |
10 | The Danse Society | Wake Up | 04:30 | Heaven Is Waiting | Arista | |
11 | The Danse Society | Heaven Is Waiting | 03:25 | Heaven Is Waiting | Arista | |
12 | Hunters & Collectors | Tow Truck | 04:55 | Hunters & Collectors (1983) | Virgin | |
13 | Bone Orchard | Kickin´ Up The Sawdust | 05:05 | Stuffed to the Gills | Jungle | |
14 | Poison Girls | Persons Unknown | 03:50 | Total Exposure | Xntrix | |
15 | 10,000 Maniacs | My Mother The War | 03:20 | Secrets of the I Ching | Normal | |
16 | The Smiths | Still Ill | 03:18 | The Smiths | Rough Trade | |
Sendung vom 05.03.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Tim Buckley | I Never Asked To Be Your Mountain | 06:00 | Goodbye and Hello | Elektra | |
02 | Tim Buckley | Valentine Melody | 03:40 | Tim Buckley | Elektra | |
03 | Tim Buckley | No Man Can Find The War | 03:00 | Goodbye and Hello | Elektra | |
04 | Tim Buckley | Sing A Song For You | 02:36 | Happy Sad | Elektra | |
05 | Tim Buckley | Lorca | 09:53 | Lorca | Elektra | |
06 | Tim Buckley | Song To The Siren | 03:30 | Starsailor | Straight | |
07 | This Mortal Coil | Song To The Siren | 03:30 | Filigree & Shadow | 4AD | |
08 | Tim Buckley | Come Here Woman | 04:05 | Starsailor | Straight | |
09 | Tim Buckley | Make It Right | 04:00 | Greetings From L.A. | Warner | |
Sendung vom 05.03.1984
Zweite Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Unknown Gender | The Beast | 06:50 | Girls Have Rhythm | MRM | |
02 | Max & Malcolm | Are The Trumpets Ready? | 02:30 | Max & Malcolm | Dangerous Rhythms | |
03 | Suns Of Arqa | Steppin´ To The Music | 06:20 | Wadada Magic | Antler | |
04 | Fred Frith | Absent Friends | 04:00 | Cheap at Half the Price | Ralph | |
05 | Chris & Cosey | Raining Tears Of Blood | 04:00 | Songs of Love and Lust | Rough Trade | |
06 | Severed Heads | Exploring the Secrets of Treating Deaf Mutes | 05:00 | Since the Accident | Ink | |
07 | Malcolm | Lost People | 06:30 | Max & Malcolm | Dangerous Rhythms | |
08 | Kevin Hewick & The Sound | Amber | 03:45 | This Cover Keeps Reality Unreal EP | Cherry Red | |
09 | Felt | A Preacher In New England | 04:05 | The Splendour Of Fear | Cherry Red | |
10 | Operating Theatre | Miss Mauger | 03:00 | Miss Mauger | Kabuki | |
Sendung vom 15.03.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | David Harrow | Introduction | 04:30 | The Succession | Himalaya | |
02 | The Box | Something Beginning with L | 02:30 | Secrets Out | Go! Discs | |
03 | Modern Eon | Euthenics | 03:06 | Fiction Tales | Ariola | |
04 | Shadow Minstrels | Alicia | 05:07 | Great Expectations | Pterodactyl | |
05 | The Wake | Something Outside | 07:49 | Something Outside 12" | Factory | |
06 | Stockholm Monsters | Miss Moonlight | 04:50 | Miss Moonlight 7" | Factory | |
07 | Chris & Cosey | Walking Through Heaven | 05:12 | Songs of Love and Lust | Rough Trade | |
08 | Chris & Cosey | Lament | 02:25 | Songs of Love and Lust | Rough Trade | |
09 | Anna Domino | Land of My Dreams | 04:14 | East And West EP | Les Disques du Crépuscule | |
10 | Violent Femmes | Ugly | 02:30 | NDR Mitschnitt 7.2.84 Markthalle | (NDR Mitschnitt) | |
11 | Violent Femmes | Kiss Off | 04:25 | NDR Mitschnitt 7.2.84 Markthalle | (NDR Mitschnitt) | |
12 | Violent Femmes | Girl Trouble | 04:05 | NDR Mitschnitt 7.2.84 Markthalle | (NDR Mitschnitt) | |
13 | Violent Femmes | Good Feeling | 03:40 | NDR Mitschnitt 7.2.84 Markthalle | (NDR Mitschnitt) | |
Nachtclub: No Wave vom 16.03.1984
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Fall | Psycho Mafia | 02:20 | Bingo-Master´s Break-Out! EP | Step Forward | |
02 | God´s Gift | Anthony Perkins | 03:00 | Soldiers EP | Organik | |
03 | The Fall | How I Wrote ´Elastic Man´ | 04:22 | How I Wrote ´Elastic Man´ 7" | Rough Trade | |
04 | The Smiths | What Difference Does It Make? | 03:50 | The Smiths | Rough Trade | |
05 | The Fall | The Classical | 05:15 | Hex Enduction Hour | Line | |
06 | The Fall | Marquis Cha Cha | 04:15 | Room To Live | Line | |
07 | The Fall | Papal Visit | 05:10 | Room To Live | Line | |
08 | The Fall | Smile | 05:00 | Perverted By Language | Line | |
09 | Birthday Party | Dull Day | 03:00 | Prayers On Fire | 4AD | |
10 | The Fall | Man Whose Head Expanded | 04:00 | Fall In A Hole | Rough Trade | |
Sendung vom 29.03.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Billy Bragg | A New England | 02:05 | Life´s a Riot with Spy Vs Spy | Go! Discs | |
02 | The Neats | Sad | 04:26 | Neats | Himalaya | |
03 | White Light | Rock and Roll | 02:30 | Playing In A Band | Himalaya | |
04 | Lou Reed | White Light / White Heat | 03:10 | Rock´n´Roll Animal | RCA | |
05 | David Harrow | Without Sin | 03:10 | The Succession | Himalaya | |
06 | Opposition | Don´t Forget to Leave The Light On In The Hall | 04:45 | Promises | Virgin | |
07 | Cocteau Twins | Because of Whirl-jack | 03:20 | Sunburst And Snowblind | 4AD | |
08 | Surprize | In Movimento | 05:22 | In Movimento EP | Factory | |
09 | Tuxedomoon | Nervous Guy | 03:40 | Half-Mute / Scream With A View | Expanded | |
10 | Tuxedomoon | What Use | 04:00 | Half-Mute / Scream With A View | Celluloid | |
11 | Tuxedomoon | The Cage | 04:05 | Suite En Sous-Sol/Time To Lose/Short Stories | Les Disques du Crépuscule | |
12 | Fad Gadget | Back to Nature | 05:20 | Back To Nature 7" | Mute | |
13 | Fad Gadget | I Discover Love | 02:30 | I Discover Love | Int | |
14 | Fad Gadget | Collapsing New People | 02:35 | Gag | Int | |
15 | Fad Gadget | Jump | 04:10 | Gag | Int | |