Momentan sind Playlists für 1.667 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Pogues | Once Upon A Time | 03:51 | Waiting For Herb | WEA | |
02 | The Pogues | Small Hours | 04:31 | Waiting For Herb | WEA | |
03 | Sonya Hunter | London Bridges | 05:00 | Geography | Normal | |
04 | The Who | I Can´t Reach You | 03:29 | The Who Sell Out | Polydor | |
05 | Sonya Hunter | I Can´t Reach You | 02:13 | Geography | Normal | |
06 | Nick Cave & The Bad Seeds | The Mercy Seat (Live) | 04:45 | Live Seeds | Stumm | |
07 | Yo La Tengo | Big Day Coming | 07:04 | Painful | City Slang | |
08 | Yo La Tengo | From A Motel 6 | 04:08 | Painful | City Slang | |
09 | Yo La Tengo | Barnaby, Hardly Working | 04:28 | President Yo La Tengo | What Goes On | |
10 | Yo La Tengo | Walking Away From You | 05:55 | That Is Yo La Tengo | City Slang | |
11 | The Pogues | Summer In Siam | 04:06 | Hell´s Ditch | Island | |
12 | The Pogues | Tuesday Morning | 03:28 | Waiting For Herb | WEA |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Dead Can Dance | The Carnival Is Over | 05:28 | Into The Labyrinth | 4AD | |
02 | Myrna Loy | Faith Healer | 05:15 | Immerschön. | Normal | |
03 | Jane Child | Sarasvati | 07:58 | Here Not There | Warner | |
04 | Dead Can Dance | Yulunga (Spirit Dance) | 06:56 | Into The Labyrinth | 4AD | |
05 | Björk | Venus As A Boy | 04:41 | Debut | One Little Indian | |
06 | Marc Almond | Undress Me | 03:30 | Absinthe - The French Album | Some Bizarre | |
07 | Marc Almond | Waifs And Strays (Live) | 07:19 | 12 Years Of Tears | Some Bizarre | |
08 | Revolver | Cradle Snatch | 05:55 | Cold Water Flat | Hut | |
09 | The Sisters Of Mercy | Vision Thing | 04:36 | Vision Thing | Merciful |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Carter The Unstoppable Sex Machine | The Music That Nobody Likes | 04:27 | Post Historic Monsters | Chrysalis | |
02 | Carter The Unstoppable Sex Machine | A Prince In A Pauper´s Grave | 04:16 | 30 Something | Chrysalis | |
03 | Curve | Left Of Mother | 04:10 | Cuckoo | Anxious | |
04 | Curve | Missing Link | 04:59 | Cuckoo | Anxious | |
05 | Kate Bush | Big Stripey Lie | 03:31 | Eat The Music 7" | EMI | |
06 | Liz Phair | Fuck And Run | 03:07 | Exile In Guyville | Matador | |
07 | Mazzy Star | Fade Into You | 04:55 | So Tonight That I Might See | Capitol | |
08 | Liz Phair | Canary | 03:19 | Exile In Guyville | Matador | |
09 | Opal | Rocket Machine | 04:24 | Happy Nightmare Baby | SST | |
10 | Mazzy Star | So Tonight That I Might See | 07:19 | So Tonight That I Might See | Capitol | |
11 | Rainy Day | I´ll Be Your Mirror | 02:33 | Rainy Day | Rough Trade | |
12 | Rain Parade | This Can´t Be Today | 04:00 | Beyond The Sunset | Island |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Shamen | Coming On Strong | 00:00 | ??? | One Little Indian | |
02 | Pressure Drop | Unify | 05:16 | Front Row | Marlboro | |
03 | Jesus Jones | Zeroes And Ones | 03:24 | Perverse | Food | |
04 | Jesus Jones | Zeroes And Ones (Aphex Twin Reconstruction #2) | 05:50 | Zeroes & Ones 12" | Food | |
05 | Carter The Unstoppable Sex Machine | Lean On Me I Won´t Fall Over | 03:40 | Post Historic Monsters | Chrysalis | |
06 | James | Sit Down | 04:04 | Gold Mother | Fontana | |
07 | James | One Of The Three | 04:08 | Laid | Fontana | |
08 | James | Sometimes (Lester Piggot) | 05:10 | Laid | Fontana | |
09 | Buffalo Tom | Would Not Be Denied | 03:45 | Big Red Letter Day | Beggar´s Banquet | |
10 | Buffalo Tom | Sodajerk | 05:27 | Big Red Letter Day | Beggar´s Banquet | |
11 | Paul Westerberg | Even Here We Are | 01:39 | 14 Songs | Sire | |
12 | Paul Westerberg | Black Eyed Susan | 03:33 | 14 Songs | Sire | |
13 | The Replacements | The Ledge | 04:04 | Pleased To Meet Me | Sire |
VORHERIGE SENDUNG (31.07.93) | NÄCHSTE SENDUNG (18.09.93) |